Cambridge 5-A-Side Football League
For 1999 Cup Competition click here.
Season 1998-9 Division 1 table:
| Pos | Team | P | W | D | L | F | A | +/- | Pts |
| 1 | Rangers | 22 | 15 | 4 | 3 | 89 | 44 | 45 | 34 |
| 2 | Celtics | 22 | 14 | 4 | 4 | 90 | 37 | 53 | 32 |
| 3 | Unicam | 22 | 13 | 4 | 5 | 70 | 42 | 28 | 30 |
| 4 | M.I.B. (Evesham) | 22 | 12 | 4 | 6 | 80 | 64 | 16 | 28 |
| 5 | LMB | 22 | 11 | 5 | 6 | 59 | 51 | 8 | 27 |
| 6 | Rathmore (Brooklands) | 22 | 9 | 4 | 9 | 62 | 62 | 0 | 22 |
| 7 | Barclays | 22 | 9 | 3 | 10 | 67 | 70 | -3 | 21 |
| 8 | Mill End Rovers | 22 | 7 | 6 | 9 | 47 | 45 | 2 | 20 |
| 9 | Nokia | 22 | 8 | 3 | 11 | 76 | 72 | 4 | 19 |
| 10 | Headcases | 22 | 8 | 2 | 12 | 63 | 75 | -12 | 18 |
| 11 | Mott MacDonald | 22 | 2 | 3 | 17 | 34 | 97 | -63 | 7 |
| 12 | Regulators (Volunteers) | 22 | 3 | 0 | 19 | 36 | 114 | -78 | 6 |
Season 1998-9 Division 2 table:
| Pos | Team | P | W | D | L | F | A | +/- | Pts |
| 1 | Babraham | 22 | 19 | 1 | 2 | 121 | 53 | 68 | 39 |
| 2 | Smith & Nephew | 22 | 14 | 1 | 7 | 87 | 65 | 22 | 29 |
| 3 | Ward Freman | 22 | 12 | 3 | 7 | 79 | 52 | 27 | 27 |
| 4 | Symbionics | 22 | 12 | 3 | 7 | 77 | 52 | 25 | 27 |
| 5 | Cholics | 22 | 11 | 3 | 8 | 71 | 63 | 8 | 25 |
| 6 | Chongs | 22 | 10 | 3 | 9 | 79 | 73 | 6 | 23 |
| 7 | ARM | 22 | 7 | 6 | 9 | 48 | 57 | -9 | 20 |
| 8 | Robert Sayles | 22 | 7 | 4 | 11 | 71 | 86 | -15 | 18 |
| 9 | Plasmon | 22 | 7 | 1 | 14 | 72 | 96 | -24 | 15 |
| 10 | Shooting Stars | 22 | 7 | 1 | 14 | 67 | 96 | -29 | 15 |
| 11 | LKB | 22 | 4 | 5 | 13 | 46 | 72 | -26 | 13 |
| 12 | CPW Associates | 22 | 6 | 1 | 15 | 48 | 101 | -53 | 13 |
To return to the Cambridge 5-A-Side League front page click here.