Cambridge 5-A-Side Football League

For 2007 Cup Competition click here.

For fixtures and results click on the month you want to see:

To see a list of players and other information registered to each team click here.

Top Guns and Zebra have both been expelled from the league for failing to turn up on 3 occasions. Their results have been removed from the tables. Musketeers are also expelled, they had played more than half their games so the results stand.

Season 2006-7 Division 1 table:
Pos Team P W D L F A +/- Pts
1 C Computerlinks (was Unipalm) 22 17 1 4 102 57 45 52
2 B Trumpington Tornadoes* 22 16 2 4 102 58 44 47
3 I Italcamb 22 14 3 5 93 64 29 45
4 F BackoftheNet 22 11 5 6 75 62 13 38
5 J CUP (was Unicam) 22 11 4 7 89 75 14 37
6 D Symbionics 22 10 4 8 77 66 11 34
7 E Eagles (P) 22 10 3 9 89 81 8 33
8 H Slow Starters 22 7 6 9 80 83 -3 27
9 A Shooting Stars**** 22 7 3 12 68 78 -10 21
10 K Marconi 22 6 0 16 59 81 -22 18
11 L LMB** 22 4 0 18 40 106 -66 6
12 G Musketeers United (P)*** 22 2 3 17 42 105 -63 0

* 3 points deducted for no-show on 04/01/07.

** 6 points deducted for no-shows on 14/12/06 and 01/03/07

*** 9 points deducted for no-show on 15/03/07, 29/03/07 and 12/04/07

**** 3 points deducted for no-show on 12/04/07

Season 2006-7 Division 2 table:

Pos Team P W D L F A +/- Pts
1 W The Honeybadgers 18 16 1 1 91 35 56 49
2 X DeLuca Cucina (new) 18 13 2 3 110 56 54 41
3 V The Chosen Men (was ARM) 18 13 1 4 76 54 22 40
4 N Barmans 18 9 4 5 89 62 27 31
5 R Real DIY 18 9 1 8 88 76 12 28
6 T The Inflatable Dates 18 6 1 11 57 87 -30 19
7 Q MRC Academicals (new) 18 4 1 13 69 96 -27 13
8 M Legends (new)^^ 18 4 3 11 59 87 -28 12
9 U The Alma Five (new) 18 3 2 13 50 92 -42 11
10 S Shenannigans (new)^ 18 4 2 12 61 105 -44 11
11 P Top Guns (new) 0 0 0 0 0 0 -0 0
12 Z Zebra 0 0 0 0 0 0 -0 0

^3 points deducted for no-show on 11/01/07.

^^ 3 points deducted for no-show on 05/04/07

To return to the Cambridge 5-A-Side League front page click here.