Cambridge 5-A-Side Football League
Fixtures: 8th January 2004:
| 7:00 | M Marconi | 3 | v | 1 | X JIMS |
| 7:20 | N Cottenham Hotspurs | 1 | v | 2 | X JIMS |
| 7:40 | M Marconi | 6 | v | 1 | N Cottenham Hotspurs |
| 8:00 | E Eagles | 3 | v | 3 | J Unicam |
| 8:20 | C Celtics | 3 | v | 3 | J Unicam |
| 8:40 | C Celtics | 7 | v | 1 | E Eagles |
| 9:00 | D Symbionics | 1 | v | 2 | I Rangers |
| 9:20 | B Shooting Stars | 0 | v | 2 | I Rangers |
| 9:40 | B Shooting Stars | 2 | v | 3 | D Symbionics |
Fixtures: 15th January 2004:
| 7:00 | R Robert Sayles | 2 | v | 1 | S BackoftehNet |
| 7:20 | R Robert Sayles | 0 | v | 7 | T TSW Tigers |
| 7:40 | S BackoftehNet | 6 | v | 3 | T TSW Tigers |
| 8:00 | P The Angels | 4 | v | 0 | V Ernst & Young |
| 8:20 | P The Angels | 7 | v | 0 | Z ARM FC |
| 8:40 | V Ernst & Young | 2 | v | 5 | Z ARM FC |
| 9:00 | F Trumpington Tornadoes | 8 | v | 0 | K Fiveaside.net |
| 9:20 | F Trumpington Tornadoes | 3 | v | 1 | H Slow Starters |
| 9:40 | H Slow Starters | 2 | v | 2 | K Fiveaside.net |
Fixtures: 22nd January 2004:
| 7:00 | C Celtics | 10 | v | 1 | G Arbury Loyal |
| 7:20 | C Celtics | 2 | v | 1 | I Rangers |
| 7:40 | G Arbury Loyal | 2 | v | 3 | I Rangers |
| 8:00 | J Unicam | 4 | v | 1 | K Fiveaside.net |
| 8:20 | J Unicam | 6 | v | 2 | L LMB |
| 8:40 | K Fiveaside.net | 2 | v | 6 | L LMB |
| 9:00 | N Cottenham Hotspurs | 3 | v | 5 | U Cambridge Inter |
| 9:20 | N Cottenham Hotspurs | 1 | v | 2 | Z ARM FC |
| 9:40 | U Cambridge Inter | 5 | v | 2 | Z ARM FC |
Fixtures: 29th January 2004: Postponed because of bad weather, moved to May/June.
| 7:00 | Q Aperio | v | X JIMS | ||
| 7:20 | Q Aperio | v | V Ernst & Young | ||
| 7:40 | V Ernst & Young | v | X JIMS | ||
| 8:00 | U Cambridge Inter | v | W Alexandra Crew | ||
| 8:20 | S BackoftehNet | v | W Alexandra Crew | ||
| 8:40 | S BackoftehNet | v | U Cambridge Inter | ||
| 9:00 | A Unipalm | v | B Shooting Stars | ||
| 9:20 | A Unipalm | v | F Trumpington Tornadoes | ||
| 9:40 | B Shooting Stars | v | F Trumpington Tornadoes |
To return to the 2003-4 League Tables page click here.