Cambridge 5-A-Side Football League 2008-9
Division 1 Teams, colours and player names:
| A Computerlinks | B Back of the Net | C CUP | |
|---|---|---|---|
| 1st colours | White | Blue | White |
| 2nd colours | Black | Red | Blue |
| 1 | Craig Jeavons | Gary Vincent | Richard Darler |
| 2 | Mike Dash | Mark Fairweather | Trevor George |
| 3 | Edward Smart | Darren Porter | Andy George |
| 4 | John Dams | Stuart Goode | Andy Cranch |
| 5 | Steve Fowler | Matthew Siggery | Lee Clift |
| 6 | Jamie Murphy | Jeff Morley | Andy Twaites |
| 7 | Dan Langley | James Manton | Stuart John |
| 8 | Justin Curtis | Richard hurst | Chris Sibley |
| 9 | Tom Hayhoe | Branwell Govier | Peter Lindsay |
| 10 | Ben Taylor | James King | Csaba Hadju |
| 11 | Meint Dijkstra | Christian Neilson | Kirk Southern |
| 12 | Duncan Smart | Scott Gibson | Josh George |
| 13 | James Manton | Alexander Doust | |
| 14 | Andre Googe | James Prill | |
|
15 |
Dale Hoey | Chris Worrall | |
|
16 |
Damian Coe | ||
|
17 |
Tim Essex | ||
|
18 |
John Park | ||
|
19 |
Conor Lynch |
| D Deluca Cuccina | E Symbionics | F Trumpington Tornadoes | |
|---|---|---|---|
| 1st colours | Dark Red | Blue | Navy Blue |
| 2nd colours | Orange | Black | |
| 1 | Otis Panayi | John Stirling | Kurt Bidwell |
| 2 | Paul DeLuca | Darren Biggs | Konrad Bidwell |
| 3 | Steve Baker | Rob Saunders | Dan Smith |
| 4 | Vince Martinelli | Mark Sutton | Joe Smith |
| 5 | Phil Hase | Sean Walsh | Martin Mitchell |
| 6 | Mark Hobbs | Mike Cimelli | Wes Wilson |
| 7 | Morgan O'Flynn | Colin Creighton | Luke Berryman |
| 8 | Mustapha Larbue | James Tarrent | Russel Konradt |
| 9 | Neil Mcleod | Pete Lindsay | Fernando Ribeiro |
| 10 | Neil Stoker | John McMenemy | |
| 11 | Paul Crush | Duncan Chapman | |
| 12 | Adam Burns | Richard Dexter | |
| 13 | Leo Cotterell | Mark Winchester | |
| 14 | Trevor Munns | ||
|
15 |
Neil O'Donohue | ||
16 | Mark Argent | ||
17 | Sofian Bennour |
| G Real DIY | H Honeybadgers | I Ricardo Rangers | |
|---|---|---|---|
| 1st colours | Green | Orange | Blue |
| 2nd colours | Gold | Red/Black | Red |
| 1 | David Blackstock | Sean Castel | Steve Montgomery |
| 2 | Kevin Devonish | Richard Watson | Shane Davis |
| 3 | Shane Lebbon | David Moore | Guy Mulley |
| 4 | Stuart Freeland | Craig Verrinder | David Cunnington |
| 5 | Lee McCormack | Oli Youd | Giancarlo Pacitti |
| 6 | Craig White | Lee Allison | Jon Turner |
| 7 | Chris Lockwood | Neil Jenkins | Gavin Jolley |
| 8 | Matt Licence | Tim Britt | Chris Austin |
| 9 | Daniel Lebbon | Alex Mattison | Harry Howlett |
| 10 | Simon Smith | ||
| 11 | |||
| 12 | |||
| 13 | |||
| 14 | |||
| 15 | |||
| 16 |
Division 2 Player names:
| M Melchester Athletic | N Netherhills United | P Popcorn Players | |
|---|---|---|---|
| 1st colours | Blue | Black | White |
| 2nd colours | White | White | Blue |
| 1 | Jon Wall | Daniel Harling | Callum Osborne |
| 2 | Nigel Partridge | Jack Boyns | Sam Hudson |
| 3 | Graham Partridge | Chris Hall | Mark Elsey |
| 4 | Niel McDermott | Liam Trump | Mark Gambie |
| 5 | Andy Stonebridge | Sam Williman | John Trillwood |
| 6 | Matt Gallagher | James White | Carl Hardingham |
| 7 | James Friel | Daniel Heath | Shorn ? |
| 8 | James Clarke | Marcus Hall | |
| 9 | James Dickman | Oscar Francis | |
| 10 | Richard Jackson | ||
| 11 | |||
| 12 | |||
| 13 | |||
| 14 | |||
|
15 |
|||
|
16 |
|||
|
17 |
|||
| Q Inflatable Dates | R Red Gate Software | S Khala Bai's | |
|---|---|---|---|
| 1st colours | Black | Red | White |
| 2nd colours | Blue | Grey | Black |
| 1 | Francesco Genovese | Jon Hudson | Ahsan Hussain |
| 2 | Ed Bird | James Hudson | Rumman Hussain |
| 3 | Jon Lee | Greg Tilman | Alom Hussain |
| 4 | Ian Devlin | Tom Harris | Tahaa Butt |
| 5 | Rob Bryan | Simon Johnson | Ayman Ibrahim |
| 6 | Rob Denison | Adam Green | Nicholas Nash |
| 7 | Julian Pool | Matt Flatt | Medhi Rahman |
| 8 | Rob Hewlett | Tom Curtis | Adjul Uddin |
| 9 | Amilcan Lopez | Matt Tye | Pak Long Wong |
| 10 | Ian Hackett | Neil Herbert | Yacob Maj |
| 11 | Gareth Lauckner | Michael Austridge | Sam Lowing |
| 12 | Sven D | ||
| 13 | |||
| 14 |
| T Anglia Ruskin University | U Golden Oldies | V Dickies Devils | |
|---|---|---|---|
| 1st colours | Royal blue | Yellow | Red |
| 2nd colours | Red | Blue | Blue |
| 1 | Brian Richardson | Mark Critoph | Stuart Dickman |
| 2 | Chris Lees | Ian Clark | Daniel King |
| 3 | John Lambie | Paul Peacock | Chris McCary |
| 4 | Nick Conroy | Andy Critoph | Neil Wells |
| 5 | Mark Folland | Simon Crow | Dom Blair |
| 6 | Mark Bentley | Alec Banthorpe | Felix Butler |
| 7 | Chris hanwell | Adam Burnett | Matt Newman |
| 8 | Marcus Hanwell | Kevin Massey | Jake Wayne |
| 9 | Rob Toulson | Stuart Waters | Andy Negus |
| 10 | Stephen Jackson | Andrew Ward | Tom Brown |
| 11 | Andy Richards | Peter Shanks | |
| 12 | Stephen Mead | Simon Gillies | |
| 13 | Julian Constable | Gary Crick | |
| 14 | Michael Duignan | David Whalley | |
|
15 |
Roberto Gutierrez | Vince Garner | |
|
16 |
Phillip Richardson | Chris Wright | |
|
17 |
Neil Guest | Stuart MacPherson |
To return to the League Tables page click here.